SPSC Spaces by Capacity
View Spaces by Type | View Spaces by Floor | View Spaces by Capacity
| Room | Standard | Banquet Rounds | Banquet Rectangle | Exhibit | Classroom | Rows |
|---|---|---|---|---|---|---|
| North Star Ballroom | — | 272 | 416 | 46 Booths | 222 | 555 |
| Theater | 324 | — | — | — | — | — |
| Terrace | 211 | Terrace North seats 112, Terrace South seats 99 | ||||
| Cherrywood Room | 96 | — | 96 | — | 42 | 112 |
| Harvest Room | 57 | — | — | — | — | — |
| Minnesota Commons | Square, seats 30 | 48 | — | — | 48 | 48 |
| Dexter Room | 22 | — | — | — | — | — |
| Larson Gallery Lounge | 28 | — | — | — | — | — |
| Underground Lounge | 44 | — | — | — | — | — |
| Conference Room 108 |
11 | — | — | — | — | — |
| Conference Room 110 |
22 | — | — | — | 24 | — |
| Conference Room 202 |
42 | 42 | — | — | — | — |
| North Star Patio | Please contact the Events & Conferences office for specifications | |||||
| Garden Terrace | Please contact the Events & Conferences office for specifications | |||||
